100% Satisfaction Guarantee.
50 years experience.

Need help? Call us: 416-663-4888

NHL Preseason - Ottawa Senators at Toronto Maple Leafs

Tue, Sep 23 2025 at 7:00pm
Scotiabank Arena, Toronto, ON

= Our Inventory

Integrity Driven Sales: We personally guarantee that tickets purchased through us will be valid at the gate. Further, if a show is cancelled or postponed, you will have the option of a full refund or similar/same tickets for a revised date. As a small business local to Toronto, we pride ourselves in providing exceptional customer service - if you have questions before you buy, including enquiries as to the face value of any tickets, please simply call us. If you decide to buy from us, then the price you see is the price you pay, in CDN dollars, plus HST only – and reasonable shipping rates, if required.

* Section Row Quantity Price Notes  
311 13 $130.00 ea Buy Tickets
322 15 $130.00 ea wallet Buy Tickets
322 16 $135.00 ea XFER Buy Tickets
322 15 $135.00 ea XFER Buy Tickets
308 15 $140.00 ea XFER Buy Tickets
302 6 $140.00 ea Buy Tickets
308 14 $140.00 ea XFER Buy Tickets
304 6 $140.00 ea Buy Tickets
322 14 $145.00 ea XFER Buy Tickets
306 10 $145.00 ea Buy Tickets
322 13 $145.00 ea XFER Buy Tickets
307 12 $150.00 ea Aisle. XFER Buy Tickets
306 8 $155.00 ea Buy Tickets
324 7 $155.00 ea Buy Tickets
322 9 $160.00 ea Buy Tickets
321 11 $160.00 ea Buy Tickets
312 3 $160.00 ea MOBILE ENTRY. Scan your tickets from your phone for this event. Do not print these tickets Buy Tickets
323 10 $160.00 ea Buy Tickets
322 3 $180.00 ea XFER Buy Tickets
321 5 $180.00 ea XFER Buy Tickets
318 1 $180.00 ea XFER Buy Tickets
114 28 $185.00 ea Buy Tickets
104 20 $190.00 ea XFER Buy Tickets
321 4 $190.00 ea XFER Buy Tickets
319 14 $200.00 ea XFER Buy Tickets
111 25 $200.00 ea Buy Tickets
318 12 $200.00 ea XFER Buy Tickets
112 27 $200.00 ea Buy Tickets
103 14 $225.00 ea XFER Buy Tickets
122 24 $235.00 ea XFER Buy Tickets
318 18 $235.00 ea Buy Tickets
115 24 $240.00 ea XFER Buy Tickets
106 19 $240.00 ea Buy Tickets
302 4 $250.00 ea XFER Buy Tickets
310 18 $250.00 ea Buy Tickets
305 8 $250.00 ea XFER Buy Tickets
102 27 $265.00 ea Buy Tickets
109M 27 $285.00 ea XFER Buy Tickets
103 26 $285.00 ea Buy Tickets
104 9 $285.00 ea PLATINUMS. XFER Buy Tickets
118 18 $290.00 ea Buy Tickets
119 23 $295.00 ea Buy Tickets
119M 28 $295.00 ea XFER Buy Tickets
118 20 $295.00 ea Buy Tickets
114 12 $315.00 ea Buy Tickets
118 12 $320.00 ea Buy Tickets
320 8 $325.00 ea XFER Buy Tickets
103 9 $350.00 ea Buy Tickets
321 4 $355.00 ea XFER Buy Tickets
308 6 $355.00 ea XFER Buy Tickets
321 5 $355.00 ea XFER Buy Tickets
309 3 $355.00 ea XFER Buy Tickets
118 10 $360.00 ea Buy Tickets
113 26 $365.00 ea Buy Tickets
309 1 $375.00 ea XFER Buy Tickets
119 14 $395.00 ea Buy Tickets
102 32 $400.00 ea XFER Buy Tickets
103 32 $400.00 ea XFER Buy Tickets
112 23 $405.00 ea XFER Buy Tickets
118 24 $410.00 ea Buy Tickets
111 28 $425.00 ea XFER Buy Tickets
109 9 $435.00 ea Buy Tickets
116 28 $450.00 ea XFER Buy Tickets
120 8 $460.00 ea Buy Tickets
102 16 $475.00 ea XFER Buy Tickets
118 25 $490.00 ea XFER Buy Tickets
101 8 $495.00 ea XFER Buy Tickets
117 5 $495.00 ea XFER Buy Tickets
105A 8 $495.00 ea XFER Buy Tickets
120 15 $510.00 ea XFER Buy Tickets
108 19 $510.00 ea XFER Buy Tickets
108 13 $545.00 ea XFER Buy Tickets
119 21 $560.00 ea XFER Buy Tickets
108 16 $560.00 ea XFER Buy Tickets
306 2 $610.00 ea Actual 2nd row of section. Buy Tickets
102 21 $715.00 ea Buy Tickets
108 19 $1,420.00 ea Buy Tickets