Blue Man Group
Wed, Dec 17 2025 at 5:00pm
Luxor Hotel and Casino Complex, Las Vegas, NV
= Our Inventory
Integrity Driven Sales: We personally guarantee that tickets purchased through us will be valid at the gate. Further, if a show is cancelled or postponed, you will have the option of a full refund or similar/same tickets for a revised date. As a small business local to Toronto, we pride ourselves in providing exceptional customer service - if you have questions before you buy, including enquiries as to the face value of any tickets, please simply call us. If you decide to buy from us, then the price you see is the price you pay, in CDN dollars, plus HST only – and reasonable shipping rates, if required.
| * | Section | Row | Quantity | Price | Notes | |
|---|---|---|---|---|---|---|
| 204 | JJ | $100.00 ea | Buy Tickets | |||
| 204 | EE | $100.00 ea | Buy Tickets | |||
| 203 | GG | $100.00 ea | Buy Tickets | |||
| 201 | GG | $100.00 ea | Buy Tickets | |||
| 202 | HH | $100.00 ea | Buy Tickets | |||
| 204 | AA | $125.00 ea | Buy Tickets | |||
| 202 | FF | $125.00 ea | Buy Tickets | |||
| 203 | EE | $125.00 ea | Buy Tickets | |||
| 203 | GG | $125.00 ea | Buy Tickets | |||
| 202 | HH | $125.00 ea | Buy Tickets | |||
| 204 | EE | $125.00 ea | Buy Tickets | |||
| 201 | CC | $125.00 ea | Buy Tickets | |||
| 204 | BB | $125.00 ea | Buy Tickets | |||
| 204 | DD | $125.00 ea | Buy Tickets | |||
| 102 | D | $145.00 ea | Buy Tickets | |||
| 102 | G | $145.00 ea | Buy Tickets | |||
| 202 | FF | $145.00 ea | Buy Tickets | |||
| 103 | E | $145.00 ea | Buy Tickets | |||
| 103 | H | $145.00 ea | Buy Tickets | |||
| 102 | H | $145.00 ea | Buy Tickets | |||
| 103 | F | $145.00 ea | Buy Tickets | |||
| 203 | DD | $145.00 ea | Buy Tickets | |||
| 103 | C | $145.00 ea | Buy Tickets | |||
| 202 | CC | $145.00 ea | Buy Tickets | |||
| 203 | CC | $145.00 ea | Buy Tickets | |||
| 102 | F | $145.00 ea | Buy Tickets | |||
| 203 | EE | $145.00 ea | Buy Tickets | |||
| 204 | DD | $145.00 ea | Buy Tickets | |||
| 102 | E | $145.00 ea | Buy Tickets | |||
| 103 | H | $195.00 ea | Buy Tickets | |||
| 103 | F | $195.00 ea | Buy Tickets | |||
| 202 | BB | $195.00 ea | Buy Tickets | |||
| 103 | C | $195.00 ea | Buy Tickets | |||
| 102 | B | $195.00 ea | Buy Tickets | |||
| 103 | C | $195.00 ea | Buy Tickets | |||
| 102 | H | $195.00 ea | Buy Tickets | |||
| 102 | E | $195.00 ea | Buy Tickets | |||
| 203 | CC | $230.00 ea | Buy Tickets | |||
| 103 | F | $230.00 ea | Buy Tickets | |||
| 102 | E | $230.00 ea | Buy Tickets | |||
| 203 | AA | $230.00 ea | Buy Tickets | |||
| 202 | CC | $230.00 ea | Buy Tickets | |||
| 102 | B | $230.00 ea | Buy Tickets | |||
| 201 | GG | $320.00 ea | Buy Tickets | |||
| 203 | HH | $365.00 ea | Buy Tickets | |||
| 203 | FF | $400.00 ea | Buy Tickets | |||
| Section 203 | HH | $645.00 ea | TM Mobile Mobile Xfer |
Buy Tickets | ||
| Section 204 | JJ | $1,035.00 ea | TM Mobile Mobile Xfer |
Buy Tickets | ||
| Section 202 | HH | $1,035.00 ea | TM Mobile Mobile Xfer |
Buy Tickets | ||
| Section 201 | GG | $1,035.00 ea | TM Mobile Mobile Xfer |
Buy Tickets | ||
| Section 102 | H | $1,255.00 ea | TM Mobile Mobile Xfer |
Buy Tickets | ||
| Section 103 | H | $1,255.00 ea | TM Mobile Mobile Xfer |
Buy Tickets |